Обычай Vacuum Low-temperature Automatic Continuous Belt Dryer

Дом / Товары / Проект по добыче растений / Сушилка / Vacuum Low-temperature Automatic Continuous Belt Dryer

Parameters for vacuum low-temperature automatic continuous dryer :

Basic parameters Specification and model (Liquid drying)
SUNZDG^)6-80 SUNZDG^)6-100 SUNZDG-07-130 SUNZDG-07-1&0 SUNZDG^8-180 SUNZDG-09-200 SUNZDG-1G-230
Total heat transfer arealm2) 88.5 101.6 131.8 161 184 207 230
Effective heating area(rrF) 70 87 104.7 116 142.8 160 178.5
Effective cooling area(m2) 9.9 13.3 15.6 17.8 25.2 28.4 31.5
Condensing arealm2) 42 50 60 70 85 95 110
Water evaporation(kg/h) 60-90 80-110 90-135 110-150 130-180 150-210 1&0-230
Belt widthfmm) 1200 1200 1365 1365 1365 1365 1365
Belt layers 6 6 7 7 8 9 10
Equipment diameter(mm) 2400 2400 2800 2800 3000 3500 3600
Equipment lengthjmm) 13500 16500 15000 16500 18000 18000 18000
Heating and cooling sections 4 heating+1 cooling 4 heating+1 cooling 4 heating+1 coolif>g 4 heating+1 cooling 5 heating+1 cooling 5 heating+1 cooling 5 heating+i cooling
Heating form Superheated water Superheated water Superheated water Superheated water Superheated water Superheated water Superheated water
Steam consumption(kg/h) 90-135 120-165 135-200 165-225 195-270 225-315 240-345
Heating control temperature(sC ) 40-125 40-125 40-125 40-125 40-125 40-125 40-125
Belt speed(mm/min) 100-1500 100-1500 100-1500 100-1500 100-1500 100-1500 100-1500
Feed water content% <40 <40 <40 <40 <40 <40 <40
Product water content% <4 <4 <4 <4 <4 <4 <4
Cleaning pressure MPa 0.6 0.6 0.6 0.6 0.6 0.6 0.6
Compressed air MPa 0.7 0.7 0.7 0.7 0.7 0.7 0.7
Vacuum degree range,Pa) 1240-4800 12404800 1240-4800 1480-5400 1480-5400 1480-5400 1480-5400
Total installed power(kw) 68 70 85 90 120 130 110
Cooling water consumption^ 255C(t/h) 18 20 23 25 30 35 40
Total we|ght(t) Main body:25.0 Auxiliary part:8X) Main body:32.0 Auxiliary part:9X) Main body:35.0 Auxiliary part: 10.0 Main body:40.0 Auxiliary part:10.0 Main body:45.0 Auxiliary part:ilX) Mainbody:50.0 Auxiliary part:12*0 Main body:55.0 Auxiliary part:13«0

ГОРЯЧИЕ ПРОДУКТЫ

События и Новости